Request Information || Home || Contact Weamco

PERFORATED & WIRE CLOTH
![]() |
![]() |
![]() |
| Pattern DIA |
Pattern Centers |
% Open Area |
% Holes PSI |
Material/ Gauge -- C.S. |
Material/ Gauge -- 304SS |
Material/ Gauge -- 316SS |
|---|---|---|---|---|---|---|
| 1/16 | 1/8 | 23 | 74 | 16 | 22 | - |
| 1/8 | 3/16 | 40 | 33 | 14,11 | 14 | 14* |
| 3/16 | 1/4 | 51 | 18 | 14 | 16 | - |
| 1/4 | 3/8 | 40 | 8 | 11 | 11 | 14,11 |
| 3/8 | 9/16 | 40 | 3.7 | 11 | 11 | - |
| 1/2 | 11/16 | 48 | 2.4 | 11 | 11 | - |
| Size | Gauge | % Open Area | Material |
|---|---|---|---|
| 1/2 | 16 | 62 | C.S.;304SS |
| 3/4 | 13 | 72 | C.S.;304SS |
| Mesh* | Wire Dia* | Opening | % Open Area |
| 3 x 3 | .080 | .2533 | 57.6 |
| 4 x 4 | .063 | .1870 | 56.0 |
| 8 x 8 | .035 | .0900 | 51.8 |
| 8 x 8 | .047 | .0780 | 38.9 |
| 10 x 10 | .035 | .0650 | 42.3 |
| Mesh* | Wire Dia. | Opening | % Open Area |
| 20 x 20 | .016 | .0340 | 46.2 |
| 30 x 30 | .013 | .0203 | 37.1 |
| 40 x 40 | .010 | .0150 | 36.0 |
| 60 x 60 | .0075 | .0092 | 30.5 |
| 80 x 80 | .0055 | .0070 | 31.4 |
| 100 x 100 | .0045 | .0055 | 30.3 |
| * Number of openings per linear inch. All meshes shown are available in carbon steel. 304
S.S. and 316 S.S. Many other meshes and materials are available. All dimensions in inches. C.S. = Carbon Steel | |||
General Information Applicable
to Cone & Basket Strainers
WEAMCO
P.O. Box 9555
Tulsa, OK 74157-0555
1-800-331-3790
Tulsa Area
Phone: 918-445-1141
Fax: 918-445-4617