Request Information || Home || Contact Weamco

TEE STRAINERS






Pipe Size H M 150# 300# 600# Pipe Size
L H1F H2F L H1F H2F L H1F H2F
2 5 2-1/2 5 7 10 5-1/4 7-3/4 10-1/2 5-5/8 8-1/8 11-1/4 2
3 6-3/4 3-3/8 6-1/8 9-1/2 12-1/4 6-1/2 9-7/8 13 6-7/8 10-1/4 13-3/4 3
4 8-1/4 4-1/8 7-1/8 11-1/4 14-1/4 7-1/2 11-5/8 15 8-3/8 12-1/2 16-3/4 4
6 11-1/4 5-5/8 9-1/8 14-3/4 18-1/4 9-1/2 15-1/8 19 10-1/2 16-3/8 21 6
8 14 7 11 18 22 11-3/8 18-3/8 22-3/4 12-1/2 19-1/2 25 8
10 17 8-1/2 12-1/2 21 25 13-1/8 21-5/8 26-1/4 14-3/4 23-1/4 29-1/2 10
12 20 10 14-1/2 24-1/2 29 15-1/8 25-1/8 30-1/4 16-3/8 26-3/8 32-3/4 12
14 22 11 16 27 32 16-5/8 27-5/8 33-1/4 17-3/4 28-3/4 35-1/2 14
16 24 12 17 29 34 17-3/4 29-3/4 35-1/2 19-1/4 31-1/4 38-1/2 16
18 27 13-1/2 19 32-1/2 38 19-3/4 33-1/4 39-1/2 21 34-1/2 42 18
20 30 15 20-1/6 36-1/6 41-3/8 21-3/8 36-3/8 42-3/4 22-3/4 37-3/4 45-1/2 20
24 34 17 23 40 46 23-5/8 40-5/8 47-1/4 25-1/4 42-1/4 50-1/2 24
Dimensions in inches and are based on standard weld tee with raised face or ring joint weld neck flanges. Standard weight tee and WN bore 150# and 300#. Extra strong tee and WN bore for 600#, 400#, 900#, 1500#, 2500#, in RF/FF/RJ and other facing available. Blind flange can be taped for blow down. Quick opening closures available on any type or rating tee strainer. Advise pipe schedule or wall thickness required for higher pressure.

How to order
  1. Quantity
  2. Line size
  3. Flange rating & face
  4. Weamco type
  5. Housing material*
  6. Housing pipe schedule
  7. Basket material*
  8. Mesh liner if required
  9. Additional features
*Carbon steel is standard

Example: 2 - 6" 300 # RF Weamco type TSF, C.S. housing, Std. Wt. 304 S.S. basket, 1" NPT blowdown


Print friendly Adobe pdf files.

Request Information || Home || Contact Weamco

WEAMCO
P.O. Box 9555
Tulsa, OK 74157-0555
1-800-331-3790
Tulsa Area
Phone: 918-445-1141
Fax: 918-445-4617