Request Information || Home || Contact Weamco

FABRICATED PERMANENT STRAINERS
![]() |
![]() |
![]() ![]() ![]() | |
| Line Size | Common Dimensions | Basket Surface Area (sq. in.) | Basket Open Area (sq. in.)* | Open Area Ratio* | Line Size | ||||||||
| O.D. | F.F. | TH | BC** | AC** | Drain | FV | FT | FV | FT | FV | FT | ||
| 2 | 4 1/2 | 17 | 16 | 9 | 7 | 1 | 44 | 66 | 17.6 | 26.4 | 524% | 787% | 2 |
| 3 | 6 5/8 | 20 | 20 | 11 | 9 | 1 | 99 | 140 | 39.6 | 56.0 | 536% | 758% | 3 |
| 4 | 8 5/8 | 23 | 24 | 14 | 10 | 1 1/2 | 207 | 245 | 82.8 | 98.0 | 650% | 770% | 4 |
| 6 | 10 3/4 | 26 | 29 | 17 | 12 | 1 1/2 | 330 | 366 | 132 | 146 | 457% | 505% | 6 |
| 8 | 12 3/4 | 30 | 35 | 21 | 14 | 1 1/2 | 509 | 550 | 204 | 220 | 408% | 440% | 8 |
| 10 | 16 | 34 | 42 | 25 | 17 | 1 1/2 | 792 | 813 | 317 | 325 | 402% | 412% | 10 |
| 12 | 18 | 37 | 46 | 28 | 18 | 2 | 1034 | 1037 | 414 | 415 | 366% | 367% | 12 |
| 14 | 18 | 37 | 53 | 33 | 20 | 2 | 1232 | 1247 | 493 | 499 | 358% | 362% | 14 |
| 16 | 24 | 44 | 60 | 36 | 24 | 2 | 1885 | 2019 | 754 | 808 | 413% | 442% | 16 |
| 18 | 24 | 45 | 65 | 39 | 26 | 2 | 2073 | 2170 | 829 | 868 | 355% | 387% | 18 |
| 20 | 26 | 48 | 71 | 45 | 26 | 2 | 2512 | 2569 | 1005 | 1028 | 345% | 369% | 20 |
| 24 | 30 | 56 | 95 | 64 | 31 | 2 | 4310 | 4055 | 1724 | 1522 | 406% | 403% | 24 |
| 30 | 36 | 62 | 108 | 71 | 37 | 2 | 5938 | 5561 | 2375 | 2224 | 353% | 342% | 30 |
| * Based on Standard Basket perforated 1/8" diameter holes on 3/16" centers. Open Area and Open Area Ratios also applicable to perforated patterns 1/4" diameter holes on 3/8" centers and 3/8" diameter holes on 9/16" centers. Other patterns and wire mesh liners available. See Bulletin AC387 ** Dimensions BC and AC for the Type FT Strainer are not firm and can be located at purchasers option within the shell length or can be offset without changing the Basket Area. All dimensions are in inches. | |||||||||||||
WEAMCO Fabricated Strainers are available in standard designs as shown, or can be custom designed and manufactured to fit your specific requirements. The standard strainer is designed and built in accordance with ANSI B 31.4. Other code designs available include ANSI B 31.3, ANSI B 31.8. ASME Code Section VIII, Division 1 with out code stamp. Standard housing material is carbon steel. Special materials such as 304 S.S. or 316 S.S. can be supplied. Internal coatings or liners are available. WEAMCO Fabricated Strainers can be supplied in any ANSI flange rating and facing, or beveled for welding ends. WEAMCO has the design capabilities and manufacturing facilities to handle your straining requirements from as small as 50 micron particle size and up. Unit sizes from 2" thru 48" and larger. For assistance designing a strainer to fit your application, please contact us. |
| How To Order | |
| |
Printer Friendly Adobe pdf files.
Request Information
|| Home || Contact
Weamco
WEAMCO
P.O. Box 9555
Tulsa, OK 74157-0555
1-800-331-3790
Tulsa Area
Phone: 918-445-1141
Fax: 918-445-4617