
TEMPORARY / STARTUP CONE STRAINERS
![]() |
![]() |
![]() | |
| Length L C | ||||||
| Line Size | Std. Lgth. | 75% | 100% | 150% | 200% | 300% |
| 2 | 4 | - | 4 | 6 | 8 | 11 |
| 3 | 6 | - | 6 | 9 | 12 | 18 |
| 4 | 8 | - | 8 | 10 | 13 | 20 |
| 6 | 11 | - | 11 | 13 | 18 | 27 |
| 8 | 12 | - | 12 | 17 | 23 | 34 |
| 10 | 12 | 12 | 14 | 22 | 29 | 44 |
| 12 | 12 | 12 | 16 | 26 | 35 | 50 |
| 14 | 14 | 14 | 18 | 27 | 36 | 53 |
| 16 | 16 | 16 | 21 | 31 | 40 | 60 |
| 18 | 18 | 18 | 24 | 35 | 46 | 68 |
| 20 | 20 | 20 | 26 | 39 | 51 | 76 |
| 24 | 23 | 23 | 31 | 45 | 60 | 90 |
| 30 | 29 | 29 | 38 | 57 | 76 | 114 |
| 36 | 33 | 33 | 44 | 66 | 88 | 126 |
| See Weamco bulletin AC-287 for complete selection of perforated, wire cloth and expanded metal available from stock.
| ||
| HOW TO ORDER | |
| |
| Example: 3-6" 300# R.F. WEAMCO Type BWO, Standard Length, Carbon Steel Support, 40 mesh 304 SS Wire Cloth | |
Printable Adobe pdf files.
General Information Applicable
to Cone & Basket Strainers
Request Information || Home
|| Contact Weamco
WEAMCO
P.O. Box 9555
Tulsa, OK 74157-0555
1-800-331-3790
Tulsa Area
Phone: 918-445-1141
Fax: 918-445-4617